Sokoban Solver Statistics - Sokolution 5.1 - Kobus TheronDate: 2024-03-11 |
|||||||||||||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 228003 | 35617 | 660 | 107 of 107 | 107 | Total | 22173 | 2551 | 28893 | ||||
Sokoban Solver Statistics - Sokolution 5.1 10 minutes - Kobus Theron | |||||||||||||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 2975 | 482 | 3 | ✓ | ✓ | 20 | 19 | 226 | 37 | 420 | ? | ||
2 | 4150 | 542 | 8 | ✓ | ✓ | 20 | 19 | 231 | 34 | 442 | ? | ||
3 | 1939 | 316 | 3 | ✓ | ✓ | 20 | 19 | 212 | 33 | 298 | ? | ||
4 | 2613 | 327 | 39 | ✓ | ✓ | 20 | 19 | 224 | 34 | 257 | ? | ||
5 | 2304 | 307 | 3 | ✓ | ✓ | 20 | 19 | 217 | 34 | 255 | ? | ||
6 | 2900 | 302 | 3 | ✓ | ✓ | 20 | 19 | 230 | 31 | 286 | ? | ||
7 | 3239 | 474 | 6 | ✓ | ✓ | 20 | 19 | 220 | 35 | 414 | ? | ||
8 | 2306 | 262 | 2 | ✓ | ✓ | 20 | 19 | 221 | 28 | 242 | ? | ||
9 | 2899 | 302 | 2 | ✓ | ✓ | 20 | 19 | 220 | 25 | 296 | ? | ||
10 | 1132 | 218 | 4 | ✓ | ✓ | 20 | 19 | 229 | 23 | 202 | ? | ||
11 | 4524 | 481 | 17 | ✓ | ✓ | 20 | 19 | 212 | 32 | 285 | ? | ||
12 | 1473 | 271 | 4 | ✓ | ✓ | 20 | 19 | 212 | 25 | 243 | ? | ||
13 | 2056 | 273 | 3 | ✓ | ✓ | 20 | 19 | 219 | 34 | 259 | ? | ||
14 | 1622 | 202 | 3 | ✓ | ✓ | 20 | 19 | 235 | 34 | 180 | ? | ||
15 | 1557 | 184 | 1 | ✓ | ✓ | 20 | 18 | 209 | 21 | 172 | ? | ||
16 | 1788 | 357 | 2 | ✓ | ✓ | 20 | 19 | 218 | 29 | 337 | ? | ||
17 | 1952 | 501 | 11 | ✓ | ✓ | 20 | 19 | 228 | 29 | 401 | ? | ||
18 | 2635 | 548 | 4 | ✓ | ✓ | 20 | 19 | 209 | 28 | 420 | ? | ||
19 | 1030 | 228 | 5 | ✓ | ✓ | 20 | 19 | 232 | 23 | 222 | ? | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 900 | 151 | 2 | ✓ | ✓ | 20 | 19 | 222 | 18 | 149 | ? | ||
21 | 1715 | 500 | 8 | ✓ | ✓ | 20 | 19 | 234 | 31 | 388 | ? | ||
22 | 1610 | 336 | 3 | ✓ | ✓ | 20 | 19 | 242 | 30 | 302 | ? | ||
23 | 1428 | 285 | 2 | ✓ | ✓ | 20 | 19 | 215 | 31 | 265 | ? | ||
24 | 1975 | 277 | 7 | ✓ | ✓ | 20 | 18 | 207 | 28 | 223 | ? | ||
25 | 2029 | 284 | 4 | ✓ | ✓ | 20 | 19 | 204 | 19 | 240 | ? | ||
26 | 1665 | 472 | 7 | ✓ | ✓ | 19 | 19 | 192 | 24 | 316 | ? | ||
27 | 1465 | 382 | 9 | ✓ | ✓ | 20 | 19 | 211 | 27 | 226 | ? | ||
28 | 1902 | 577 | 7 | ✓ | ✓ | 19 | 19 | 194 | 24 | 485 | ? | ||
29 | 1142 | 350 | 7 | ✓ | ✓ | 20 | 19 | 209 | 18 | 246 | ? | ||
30 | 4746 | 453 | 8 | ✓ | ✓ | 20 | 19 | 234 | 23 | 413 | ? | ||
31 | 3639 | 333 | 5 | ✓ | ✓ | 20 | 19 | 203 | 20 | 307 | ? | ||
32 | 2696 | 281 | 5 | ✓ | ✓ | 20 | 18 | 199 | 18 | 215 | ? | ||
33 | 2565 | 362 | 1 | ✓ | ✓ | 19 | 19 | 187 | 23 | 290 | ? | ||
34 | 1725 | 423 | 9 | ✓ | ✓ | 20 | 19 | 215 | 24 | 263 | ? | ||
35 | 1552 | 451 | 17 | ✓ | ✓ | 20 | 19 | 215 | 23 | 321 | ? | ||
36 | 1957 | 271 | 4 | ✓ | ✓ | 20 | 19 | 223 | 23 | 263 | ? | ||
37 | 2321 | 559 | 13 | ✓ | ✓ | 20 | 19 | 230 | 33 | 237 | ? | ||
38 | 2351 | 354 | 3 | ✓ | ✓ | 20 | 19 | 201 | 19 | 306 | ? | ||
39 | 5573 | 505 | 6 | ✓ | ✓ | 20 | 19 | 230 | 26 | 443 | ? | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 1512 | 134 | 6 | ✓ | ✓ | 20 | 19 | 233 | 22 | 110 | ? | ||
41 | 861 | 214 | 3 | ✓ | ✓ | 19 | 19 | 193 | 15 | 198 | ? | ||
42 | 1052 | 264 | 4 | ✓ | ✓ | 20 | 19 | 222 | 22 | 258 | ? | ||
43 | 3846 | 424 | 2 | ✓ | ✓ | 19 | 18 | 186 | 25 | 322 | ? | ||
44 | 1944 | 281 | 2 | ✓ | ✓ | 19 | 18 | 183 | 25 | 261 | ? | ||
45 | 2766 | 286 | 2 | ✓ | ✓ | 19 | 17 | 165 | 25 | 236 | ? | ||
46 | 1915 | 281 | 1 | ✓ | ✓ | 19 | 19 | 148 | 21 | 209 | ? | ||
47 | 1741 | 237 | 4 | ✓ | ✓ | 20 | 19 | 218 | 32 | 221 | ? | ||
48 | 1429 | 349 | 10 | ✓ | ✓ | 20 | 19 | 227 | 21 | 219 | ? | ||
49 | 1598 | 286 | 12 | ✓ | ✓ | 20 | 19 | 220 | 20 | 232 | ? | ||
50 | 1744 | 331 | 2 | ✓ | ✓ | 20 | 19 | 199 | 23 | 295 | ? | ||
51 | 2112 | 293 | 3 | ✓ | ✓ | 20 | 18 | 207 | 22 | 265 | ? | ||
52 | 1446 | 411 | 9 | ✓ | ✓ | 20 | 19 | 211 | 22 | 317 | ? | ||
53 | 1563 | 228 | 1 | ✓ | ✓ | 20 | 17 | 163 | 19 | 186 | ? | ||
54 | 1068 | 214 | 5 | ✓ | ✓ | 20 | 19 | 218 | 21 | 214 | ? | ||
55 | 1580 | 154 | 2 | ✓ | ✓ | 19 | 19 | 198 | 20 | 146 | ? | ||
56 | 3071 | 338 | 3 | ✓ | ✓ | 19 | 19 | 197 | 24 | 320 | ? | ||
57 | 1321 | 207 | 5 | ✓ | ✓ | 20 | 19 | 233 | 28 | 183 | ? | ||
58 | 858 | 179 | 7 | ✓ | ✓ | 20 | 19 | 236 | 20 | 173 | ? | ||
59 | 1449 | 419 | 7 | ✓ | ✓ | 20 | 19 | 212 | 25 | 257 | ? | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 3132 | 458 | 5 | ✓ | ✓ | 20 | 19 | 212 | 24 | 360 | ? | ||
61 | 1124 | 254 | 3 | ✓ | ✓ | 20 | 19 | 218 | 24 | 240 | ? | ||
62 | 1514 | 295 | 5 | ✓ | ✓ | 20 | 19 | 216 | 19 | 289 | ? | ||
63 | 1218 | 200 | 1 | ✓ | ✓ | 20 | 18 | 177 | 18 | 142 | ? | ||
64 | 1277 | 256 | 4 | ✓ | ✓ | 20 | 18 | 200 | 21 | 250 | ? | ||
65 | 1302 | 217 | 9 | ✓ | ✓ | 20 | 19 | 202 | 14 | 183 | ? | ||
66 | 2492 | 361 | 5 | ✓ | ✓ | 19 | 18 | 195 | 20 | 321 | ? | ||
67 | 2538 | 419 | 3 | ✓ | ✓ | 19 | 18 | 176 | 18 | 351 | ? | ||
68 | 3816 | 509 | 1 | ✓ | ✓ | 19 | 18 | 172 | 21 | 389 | ? | ||
69 | 2621 | 282 | 1 | ✓ | ✓ | 20 | 18 | 196 | 27 | 278 | ? | ||
70 | 1113 | 246 | 8 | ✓ | ✓ | 19 | 19 | 176 | 18 | 158 | ? | ||
71 | 3128 | 526 | 6 | ✓ | ✓ | 20 | 18 | 196 | 18 | 422 | ? | ||
72 | 1471 | 326 | 3 | ✓ | ✓ | 20 | 19 | 180 | 20 | 256 | ? | ||
73 | 1446 | 230 | 1 | ✓ | ✓ | 19 | 18 | 170 | 18 | 220 | ? | ||
74 | 1286 | 245 | 1 | ✓ | ✓ | 20 | 15 | 155 | 18 | 165 | ? | ||
75 | 1482 | 270 | 7 | ✓ | ✓ | 20 | 19 | 214 | 15 | 268 | ? | ||
76 | 1113 | 132 | 4 | ✓ | ✓ | 20 | 19 | 195 | 16 | 110 | ? | ||
77 | 1162 | 338 | 5 | ✓ | ✓ | 19 | 18 | 182 | 20 | 176 | ? | ||
78 | 2113 | 271 | 2 | ✓ | ✓ | 20 | 19 | 204 | 26 | 257 | ? | ||
79 | 2724 | 289 | 4 | ✓ | ✓ | 20 | 18 | 197 | 21 | 239 | ? | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 3532 | 410 | 4 | ✓ | ✓ | 20 | 18 | 188 | 17 | 314 | ? | ||
81 | 1902 | 294 | 4 | ✓ | ✓ | 20 | 19 | 202 | 19 | 252 | ? | ||
82 | 4954 | 408 | 3 | ✓ | ✓ | 20 | 19 | 201 | 21 | 310 | ? | ||
83 | 2938 | 342 | 2 | ✓ | ✓ | 19 | 19 | 192 | 23 | 298 | ? | ||
84 | 2165 | 260 | 5 | ✓ | ✓ | 20 | 19 | 213 | 19 | 234 | ? | ||
85 | 1332 | 399 | 7 | ✓ | ✓ | 20 | 18 | 187 | 16 | 317 | ? | ||
86 | 2131 | 258 | 8 | ✓ | ✓ | 20 | 19 | 239 | 24 | 232 | ? | ||
87 | 3589 | 345 | 4 | ✓ | ✓ | 20 | 19 | 207 | 22 | 323 | ? | ||
88 | 1809 | 352 | 2 | ✓ | ✓ | 19 | 19 | 190 | 20 | 272 | ? | ||
89 | 2426 | 382 | 10 | ✓ | ✓ | 20 | 19 | 223 | 22 | 366 | ? | ||
90 | 2139 | 407 | 4 | ✓ | ✓ | 19 | 18 | 189 | 21 | 307 | ? | ||
91 | 3129 | 266 | 2 | ✓ | ✓ | 19 | 17 | 193 | 23 | 248 | ? | ||
92 | 2376 | 402 | 4 | ✓ | ✓ | 19 | 18 | 190 | 25 | 270 | ? | ||
93 | 2596 | 292 | 4 | ✓ | ✓ | 20 | 19 | 206 | 23 | 270 | ? | ||
94 | 3163 | 305 | 6 | ✓ | ✓ | 20 | 19 | 197 | 24 | 217 | ? | ||
95 | 1472 | 188 | 4 | ✓ | ✓ | 20 | 17 | 209 | 23 | 184 | ? | ||
96 | 1758 | 518 | 14 | ✓ | ✓ | 19 | 19 | 201 | 27 | 220 | ? | ||
97 | 1309 | 197 | 3 | ✓ | ✓ | 20 | 19 | 213 | 27 | 175 | ? | ||
98 | 2000 | 269 | 3 | ✓ | ✓ | 20 | 19 | 230 | 27 | 263 | ? | ||
99 | 1723 | 187 | 2 | ✓ | ✓ | 20 | 19 | 216 | 29 | 181 | ? | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 1882 | 247 | 3 | ✓ | ✓ | 20 | 19 | 215 | 28 | 229 | ? | ||
101 | 1206 | 200 | 2 | ✓ | ✓ | 19 | 18 | 202 | 18 | 156 | ? | ||
102 | 2581 | 477 | 5 | ✓ | ✓ | 20 | 19 | 215 | 25 | 439 | ? | ||
103 | 2292 | 641 | 11 | ✓ | ✓ | 20 | 19 | 222 | 25 | 385 | ? | ||
104 | 2409 | 651 | 4 | ✓ | ✓ | 20 | 17 | 197 | 26 | 347 | ? | ||
105 | 1561 | 500 | 13 | ✓ | ✓ | 20 | 19 | 216 | 25 | 330 | ? | ||
106 | 2329 | 342 | 6 | ✓ | ✓ | 20 | 19 | 219 | 25 | 316 | ? | ||
107 | 2302 | 241 | 103 | ✓ | ✓ | 20 | 19 | 228 | 28 | 213 | ? | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 228003 | 35617 | 660 | 107 of 107 | 107 | Total | 22173 | 2551 | 28893 |
Solver | Sokolution |
Version | 5.1 |
Author | Florent Diedler |
Time limit | 10 minutes |
Solver settings | Default settings, except RAM: 36 GiB |
Computer processor (CPU) | Intel(R) Core(TM) i7-10700 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokolution 5.1 10 minutes